Technical Data | |
---|---|
Material: | aluminium (AL MgSi1 F28) |
Colour: | aluminium, natural colour |
Designs: | 2-, 3- and 4-point supports |
Dimensions: | leg length: 290 mms (2-, 3- and 4-point supports) leg length: 390 mms (3- and 4-point supports) |
Tubular profile: | Ø 50 mms, x 2 mms wall thickness – straps Ø 20 mms x 2 mms wall thickness - diagonal bracing |
Length: | 0.5/1.0/2.0/3.0/4.0/5.0 m |
Tubing connection: | tapered joint (screwless) alternatively tubing connection (screwable) |
Components: | corner, T- and cross pieces, bases, lifts, turns, winches, hand chain hoists, base plates (For more see Type list) |
Optional: | polyamide coated black |
Certificates: | DIN 4113, type approved (TÜV), welding approval (SLV) 1055, 15920 |
Accessories: | transport trolleys, storage devices Accessories |
When using stage canopies, please take note of all applicable safety regulations.
(For more see Canopies)
Aluminium cross braces fulfilling the highest of requirements
Suitable for mobile and stationary use (permanent installation).
Truss systems are a permanent component of all event technologies, with their flexibility making them proper all-rounders (For more see Project pictures).
Standard program
2-point cross braces: F32
3-point cross braces: F33
4-point cross braces: F34
Available in lengths of 0.50 – 5.0 m
Custom components are available with all the dimensions required.
Two tubing connection systems are available, tapered joints (screwless) and tubing connections (screwable), with tubing connections mainly used in permanent installations.
Tapered joints and splints (screwless) | Tower lifts allow for building structures of large heights |
tubular connection (screwable) |
Type list | ![]() | ![]() | ![]() | ![]() | ![]() |
2-point | 3-point | 4-point | 3-point | 4-point | |
Length | H290 mms | H 290 mms | H290 mms | H400 mms | H400 mms |
Description | Part no. | Part no. | Part no. | Part no. | Part no. |
Truss connector set | F32-TP | F33-TP | F34-TP | F43-TP | F44-TP |
0.5 m length | F32-50 | F33-50 | F34-50 | F43-50 | F44-50 |
1.0 m length | F32-100 | F33-100 | F34-100 | F43-100 | F44-100 |
1.5 m length | F32-150 | F33-150 | F34-150 | F43-150 | F44-150 |
2.0 m length | F32-200 | F33-200 | F34-200 | F43-200 | F44-200 |
2.5 m length | F32-250 | F33-250 | F34-250 | F43-250 | F44-250 |
3.0 m length | F32-300 | F33-300 | F34-300 | F43-300 | F44-300 |
3.5 m length | F32-350 | F33-350 | F34-350 | F43-350 | F44-350 |
4.0 m length | F32-400 | F33-400 | F34-400 | F43-400 | F44-400 |
4.5 m length | F32-450 | F33-450 | F34-450 | F43-450 | F44-450 |
5.0 m length | F32-500 | F33-500 | F34-500 | F43-500 | F44-500 |
45° - corner piece | F32-45° | F33-45° | F34-45° | F43-45° | F44-45° |
60° - corner piece | F32-60° | F33-60° | F34-60° | F43-60° | F44-60° |
90° - corner piece | F32-90° | F33-90° | F34-90° | F43-90° | F44-90° |
120° - Corner piece | F32-120° | F33-120° | F34-120° | F43-120° | F44-120° |
135° - corner piece | F32-135° | F33-135° | F34-135° | F43-135° | F44-135° |
T–piece | F32-T | F33-T | F34-T | F43-T | F44-T |
Cross piece | F32-X | F33-X | F34-X | F43-X | F44-X |
90° - Corner piece with outlet - bottom | F32-90°/AD | F33-90°/AD | F34-90°/AD | F43-90°/AD | F44-90°/AD |
T-piece with outlet - bottom | F32-T/AD | F33-T/AD | F34-T/AD | F43-T/AD | F44-T/AD |
Cross piece with outlet - bottom | F33-X/AD | F34-X/AD | F43-X/AD | F44-X/AD | |
Cross piece with outlet – bottom and top | F33-X/AUD | F34-X/AUD | F43-X/AUD | F44-X/AUD | |
90° - Corner piece with outlet – bottom and top | F33-90°/AUD | F34-90°/AUD | F43-90°/AUD | F44-90°/AUD | |
T-piece with outlet – bottom and top | F33-T/AUD | F34-T/AUD | F43-T/AUD | F44-T/AUD | |
Base | F 34 Base | F 44 Base | |||
Tower Lift (sleeve block) | TL 34 | TL 44 | |||
Turns (top part) | UM 34 | UM 44 | |||
Hand winch 500 kg | HW 34 | HW 44 | |||
Hand chain hoist | HKZ34 | HKZ44 | |||
Base plate | F32 BP | F33 BP | F 34 BP | F 43 BP | F 44 BP |
![]() |
![]() |
![]() |
Downloads
More details
Similar items:
Um den Schutz Ihrer Daten zu gewährleisten, haben wir ein neues Virenschutzprogramm.
Falls Ihre E-Mail nicht ankommt, bitte versuchen Sie es erneut.
Oder rufen Sie uns an
02058/8990